Domain Princing

Get your Business Online in an Affordable way

BannerImage

Get a Domain Name

Choose Your Domain Princing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name $ 8.97 $ 17.93 $ 26.90 $ 44.83 $ 89.65
.5g.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.6g.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.aaa.pro $ 183.77 $ 367.54 $ 551.31 $ 918.85 $ 1,837.70
.aca.pro $ 183.77 $ 367.54 $ 551.31 $ 918.85 $ 1,837.70
.academy $ 48.73 $ 97.47 $ 146.20 $ 243.67 $ 487.33
.accountant $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.accountants $ 119.19 $ 238.39 $ 357.58 $ 595.97 $ 1,191.93
.acct.pro $ 183.77 $ 367.54 $ 551.31 $ 918.85 $ 1,837.70
.actor $ 45.79 $ 91.58 $ 137.38 $ 228.96 $ 457.92
.adult $ 125.08 $ 250.15 $ 375.23 $ 625.38 $ 1,250.76
.adv.br $ 14.08 $ 28.16 $ 42.23 $ 70.39 $ 140.78
.ae.org $ 27.32 $ 54.63 $ 81.95 $ 136.58 $ 273.15
.agency $ 31.08 $ 37.11 $ 68.19 $ 130.36 $ 285.77
.ai - $ 205.61 - - -
.ai.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.airforce $ 36.97 $ 73.93 $ 110.90 $ 184.83 $ 369.67
.am.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.amsterdam $ 40.27 $ 80.55 $ 120.82 $ 201.36 $ 402.73
.apartments $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.app $ 20.86 $ 41.72 $ 62.57 $ 104.29 $ 208.58
.archi $ 105.89 $ 211.77 $ 317.66 $ 529.43 $ 1,058.86
.army $ 39.91 $ 79.82 $ 119.73 $ 199.54 $ 399.08
.arq.br $ 14.08 $ 28.16 $ 42.23 $ 70.39 $ 140.78
.art $ 32.48 $ 64.97 $ 97.45 $ 162.42 $ 324.84
.art.br $ 14.08 $ 28.16 $ 42.23 $ 70.39 $ 140.78
.asia $ 15.39 $ 30.79 $ 46.18 $ 76.97 $ 153.95
.associates $ 41.45 $ 82.90 $ 124.35 $ 207.25 $ 414.49
.attorney $ 63.44 $ 126.88 $ 190.33 $ 317.21 $ 634.42
.au $ 7.98 $ 15.97 $ 23.95 $ 39.92 -
.auction $ 36.97 $ 73.93 $ 110.90 $ 184.83 $ 369.67
.audio $ 142.04 $ 284.08 $ 426.12 $ 710.20 $ 1,420.40
.auto $ 2,906.36 $ 5,812.71 $ 8,719.07 $ 14,531.79 $ 29,063.57
.avocat.pro $ 183.77 $ 367.54 $ 551.31 $ 918.85 $ 1,837.70
.band $ 32.62 $ 65.25 $ 97.87 $ 163.12 $ 326.24
.bar $ 71.58 $ 143.16 $ 214.74 $ 357.90 $ 715.80
.bar.pro $ 183.77 $ 367.54 $ 551.31 $ 918.85 $ 1,837.70
.bargains $ 34.03 $ 49.29 $ 83.32 $ 151.37 $ 321.49
.beer $ 34.87 $ 69.73 $ 104.60 $ 174.33 $ 348.66
.berlin $ 57.42 $ 114.84 $ 172.26 $ 287.09 $ 574.18
.best $ 22.26 $ 44.52 $ 66.78 $ 111.29 $ 222.59
.bet $ 26.74 $ 37.26 $ 64.00 $ 117.48 $ 251.19
.bid $ 28.58 $ 57.15 $ 85.73 $ 142.88 $ 285.76
.bihar.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.bike $ 39.91 $ 52.35 $ 92.26 $ 172.08 $ 371.62
.bingo $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.bio $ 77.31 $ 84.49 $ 161.80 $ 316.42 $ 702.96
.biz $ 23.38 $ 46.76 $ 70.14 $ 116.90 $ 233.79
.biz.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.black $ 67.78 $ 135.57 $ 203.35 $ 338.92 $ 677.84
.blackfriday $ 142.04 $ 284.08 $ 426.12 $ 710.20 $ 1,420.40
.blog $ 28.02 $ 56.03 $ 84.05 $ 140.08 $ 280.16
.blog.br $ 14.08 $ 28.16 $ 42.23 $ 70.39 $ 140.78
.blue $ 25.20 $ 50.40 $ 75.60 $ 126.00 $ 252.00
.boutique $ 36.97 $ 73.93 $ 110.90 $ 184.83 $ 369.67
.br.com $ 48.73 $ 97.47 $ 146.20 $ 243.67 $ 487.33
.build $ 71.58 $ 143.16 $ 214.74 $ 357.90 $ 715.80
.builders $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.business $ 18.62 $ 37.23 $ 55.85 $ 93.08 $ 186.16
.business.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.buzz $ 36.42 $ 72.84 $ 109.26 $ 182.10 $ 364.21
.bz $ 29.07 $ 58.13 $ 87.20 $ 145.33 $ 290.66
.ca $ 16.24 $ 32.47 $ 48.71 $ 81.18 $ 162.35
.ca.in $ 6.79 $ 13.59 $ 20.38 $ 33.97 $ 67.94
.cab $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.cafe $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.cam $ 20.17 $ 40.34 $ 60.51 $ 100.86 $ 201.71
.camera $ 58.96 $ 117.92 $ 176.88 $ 294.80 $ 589.59
.camp $ 60.50 $ 121.00 $ 181.50 $ 302.50 $ 605.00
.capetown $ 22.41 $ 44.83 $ 67.24 $ 112.06 $ 224.13
.capital $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.car $ 2,906.36 $ 5,812.71 $ 8,719.07 $ 14,531.79 $ 29,063.57
.cards $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.care $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.career $ 106.25 $ 212.50 $ 318.75 $ 531.25 $ 1,062.50
.careers $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.cars $ 2,906.36 $ 5,812.71 $ 8,719.07 $ 14,531.79 $ 29,063.57
.casa $ 11.84 $ 23.67 $ 35.51 $ 59.18 $ 118.37
.cash $ 36.97 $ 73.93 $ 110.90 $ 184.83 $ 369.67
.casino $ 173.40 $ 346.81 $ 520.21 $ 867.02 $ 1,734.04
.catering $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.cc $ 11.75 $ 23.51 $ 35.26 $ 58.76 $ 117.53
.center $ 32.62 $ 41.21 $ 73.84 $ 139.09 $ 302.21
.chat $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.cheap $ 36.97 $ 73.93 $ 110.90 $ 184.83 $ 369.67
.christmas $ 68.29 $ 136.58 $ 204.87 $ 341.44 $ 682.88
.church $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.city $ 26.74 $ 32.51 $ 59.25 $ 112.73 $ 246.43
.cl $ 16.24 $ 32.47 $ 48.71 $ 81.18 $ 162.35
.claims $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.cleaning $ 77.31 $ 154.62 $ 231.93 $ 386.55 $ 773.10
.click $ 13.57 $ 27.15 $ 40.72 $ 67.87 $ 135.74
.clinic $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.clothing $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.cloud $ 22.26 $ 44.52 $ 66.78 $ 111.29 $ 222.59
.club $ 21.28 $ 42.56 $ 63.83 $ 106.39 $ 212.78
.cn $ 8.40 $ 16.81 $ 25.21 $ 42.02 $ 84.05
.cn.com $ 39.22 $ 78.44 $ 117.67 $ 196.11 $ 392.22
.cn.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.co $ 38.51 $ 77.02 $ 115.52 $ 192.54 -
.co.com $ 28.02 $ 56.03 $ 84.05 $ 140.08 $ 280.16
.co.de $ 10.23 $ 20.45 $ 30.68 $ 51.13 $ 102.26
.co.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.co.nz $ 21.29 $ 42.58 $ 63.88 $ 106.46 $ 212.92
.co.uk $ 8.61 $ 17.23 $ 25.84 $ 43.07 $ 86.15
.co.za $ 5.67 - - - -
.coach $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.codes $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.coffee $ 39.91 $ 49.78 $ 89.69 $ 169.51 $ 369.05
.college $ 71.58 $ 143.16 $ 214.74 $ 357.90 $ 715.80
.com $ 13.57 $ 27.15 $ 40.72 $ 67.87 $ 135.74
.com.au $ 12.40 $ 24.79 $ 37.19 $ 61.98 -
.com.br $ 14.08 $ 28.16 $ 42.23 $ 70.39 $ 140.78
.com.cn $ 8.40 $ 16.81 $ 25.21 $ 42.02 $ 84.05
.com.co $ 14.69 $ 29.39 $ 44.08 $ 73.47 -
.com.de $ 7.91 $ 15.83 $ 23.74 $ 39.57 $ 79.14
.com.ec $ 47.75 $ 95.51 $ 143.26 $ 238.76 $ 477.53
.com.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.com.mx $ 16.11 $ 32.22 $ 48.33 $ 80.55 -
.com.ru $ 5.11 - - - -
.com.sc $ 117.37 $ 234.74 $ 352.12 $ 586.86 $ 1,173.72
.community $ 41.45 $ 82.90 $ 124.35 $ 207.25 $ 414.49
.company $ 18.62 $ 37.23 $ 55.85 $ 93.08 $ 186.16
.computer $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.condos $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.construction $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.consulting $ 53.08 $ 106.15 $ 159.23 $ 265.38 $ 530.76
.contractors $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.cooking $ 34.87 $ 69.73 $ 104.60 $ 174.33 $ 348.66
.cool $ 39.91 $ 49.14 $ 89.05 $ 168.87 $ 368.41
.coop.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.country $ 2,999.08 $ 5,998.15 $ 8,997.23 $ 14,995.38 $ 29,990.75
.coupons $ 56.02 $ 59.47 $ 115.49 $ 227.52 $ 507.61
.courses $ 40.33 $ 80.66 $ 120.99 $ 201.64 $ 403.29
.cpa.pro $ 183.77 $ 367.54 $ 551.31 $ 918.85 $ 1,837.70
.credit $ 110.37 $ 121.27 $ 231.64 $ 452.37 $ 1,004.22
.creditcard $ 183.77 $ 367.54 $ 551.31 $ 918.85 $ 1,837.70
.cricket $ 28.58 $ 57.15 $ 85.73 $ 142.88 $ 285.76
.cruises $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.cs.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.cymru $ 16.88 $ 33.76 $ 50.64 $ 84.40 $ 168.80
.dance $ 28.14 $ 44.44 $ 72.58 $ 128.86 $ 269.57
.date $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.dating $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.de $ 7.63 - - - -
.de.com $ 27.32 $ 54.63 $ 81.95 $ 136.58 $ 273.15
.deals $ 39.91 $ 79.82 $ 119.73 $ 199.54 $ 399.08
.degree $ 50.13 $ 100.27 $ 150.40 $ 250.67 $ 501.34
.delhi.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.delivery $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.democrat $ 32.29 $ 64.58 $ 96.86 $ 161.44 $ 322.88
.dental $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.dentist $ 73.67 $ 147.33 $ 221.00 $ 368.34 $ 736.67
.desi $ 17.92 $ 35.83 $ 53.75 $ 89.58 $ 179.16
.design $ 58.96 $ 117.92 $ 176.88 $ 294.80 $ 589.59
.dev $ 17.92 $ 35.83 $ 53.75 $ 89.58 $ 179.16
.diamonds $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.diet $ 142.04 $ 284.08 $ 426.12 $ 710.20 $ 1,420.40
.digital $ 42.85 $ 45.66 $ 88.51 $ 174.21 $ 388.46
.direct $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.directory $ 26.74 $ 53.48 $ 80.22 $ 133.71 $ 267.41
.discount $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.doctor $ 117.65 $ 235.30 $ 352.96 $ 588.26 $ 1,176.52
.dog $ 64.84 $ 129.69 $ 194.53 $ 324.21 $ 648.43
.domains $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.download $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.dr.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.durban $ 22.41 $ 44.83 $ 67.24 $ 112.06 $ 224.13
.earth $ 21.29 $ 42.58 $ 63.88 $ 106.46 $ 212.92
.ec $ 48.12 $ 96.23 $ 144.35 $ 240.59 $ 481.17
.eco $ 183.77 $ 367.54 $ 551.31 $ 918.85 $ 1,837.70
.eco.br $ 14.08 $ 28.16 $ 42.23 $ 70.39 $ 140.78
.education $ 35.57 $ 71.13 $ 106.70 $ 177.83 $ 355.66
.email $ 31.08 $ 35.82 $ 66.91 $ 129.07 $ 284.49
.energy $ 119.19 $ 132.28 $ 251.47 $ 489.86 $ 1,085.82
.eng.br $ 14.08 $ 28.16 $ 42.23 $ 70.39 $ 140.78
.eng.pro $ 183.77 $ 367.54 $ 551.31 $ 918.85 $ 1,837.70
.engineer $ 39.91 $ 79.82 $ 119.73 $ 199.54 $ 399.08
.engineering $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.enterprises $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.equipment $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.er.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.es $ 7.63 $ 15.27 $ 22.90 $ 38.17 -
.estate $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.eu $ 7.56 $ 15.13 $ 22.69 $ 37.82 $ 75.64
.eu.com $ 27.32 $ 54.63 $ 81.95 $ 136.58 $ 273.15
.events $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.exchange $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.expert $ 61.90 $ 123.80 $ 185.70 $ 309.50 $ 619.01
.exposed $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.express $ 39.91 $ 50.42 $ 90.33 $ 170.15 $ 369.69
.fail $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.faith $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.family $ 39.91 $ 79.82 $ 119.73 $ 199.54 $ 399.08
.fans $ 73.82 $ 147.64 $ 221.46 $ 369.11 $ 738.22
.farm $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.fashion $ 36.27 $ 72.53 $ 108.80 $ 181.33 $ 362.66
.feedback $ 28.02 $ 56.03 $ 84.05 $ 140.08 $ 280.16
.fin.ec $ 47.75 $ 95.51 $ 143.26 $ 238.76 $ 477.53
.finance $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.financial $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.firm.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.fish $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.fishing $ 36.27 $ 72.53 $ 108.80 $ 181.33 $ 362.66
.fit $ 36.27 $ 72.53 $ 108.80 $ 181.33 $ 362.66
.fitness $ 41.45 $ 82.90 $ 124.35 $ 207.25 $ 414.49
.flights $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.florist $ 36.97 $ 73.93 $ 110.90 $ 184.83 $ 369.67
.flowers $ 142.04 $ 284.08 $ 426.12 $ 710.20 $ 1,420.40
.fm $ 130.83 $ 261.67 $ 392.50 $ 654.17 $ 1,308.34
.football $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.forsale $ 36.97 $ 73.93 $ 110.90 $ 184.83 $ 369.67
.foundation $ 31.92 $ 63.85 $ 95.77 $ 159.62 $ 319.24
.fr $ 7.91 $ 15.83 $ 23.74 $ 39.57 $ 79.14
.fun $ 36.97 $ 41.06 $ 78.03 $ 151.96 $ 336.80
.fund $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.furniture $ 117.65 $ 235.30 $ 352.96 $ 588.26 $ 1,176.52
.futbol $ 19.46 $ 38.91 $ 58.37 $ 97.28 $ 194.57
.fyi $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.gallery $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.game $ 425.98 $ 851.96 $ 1,277.94 $ 2,129.90 $ 4,259.80
.games $ 34.03 $ 68.05 $ 102.08 $ 170.13 $ 340.25
.garden $ 36.27 $ 72.53 $ 108.80 $ 181.33 $ 362.66
.gb.net $ 12.40 $ 24.79 $ 37.19 $ 61.98 $ 123.97
.gdn $ 12.40 $ 24.79 $ 37.19 $ 61.98 $ 123.97
.gen.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.gift $ 19.05 $ 38.10 $ 57.15 $ 95.25 $ 190.51
.gifts $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.gives $ 30.26 $ 60.51 $ 90.77 $ 151.29 $ 302.57
.glass $ 64.84 $ 129.69 $ 194.53 $ 324.21 $ 648.43
.global $ 83.89 $ 126.00 $ 209.89 $ 377.68 $ 797.14
.gmbh $ 41.45 $ 82.90 $ 124.35 $ 207.25 $ 414.49
.gold $ 110.37 $ 117.42 $ 227.79 $ 448.52 $ 1,000.36
.golf $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.gr.com $ 27.32 $ 54.63 $ 81.95 $ 136.58 $ 273.15
.graphics $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.gratis $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.green $ 84.73 $ 169.47 $ 254.20 $ 423.67 $ 847.34
.gripe $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.group $ 27.39 $ 54.77 $ 82.16 $ 136.93 $ 273.85
.guide $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.guitars $ 142.04 $ 284.08 $ 426.12 $ 710.20 $ 1,420.40
.gujarat.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.guru $ 42.85 $ 47.59 $ 90.44 $ 176.14 $ 390.39
.haus $ 34.03 $ 68.05 $ 102.08 $ 170.13 $ 340.25
.health $ 81.93 $ 163.86 $ 245.80 $ 409.66 $ 819.32
.healthcare $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.help $ 30.80 $ 61.61 $ 92.41 $ 154.02 $ 308.03
.hiphop $ 147.07 $ 294.14 $ 441.21 $ 735.34 $ 1,470.69
.hockey $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.holdings $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.holiday $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.homes $ 35.85 $ 71.69 $ 107.54 $ 179.23 $ 358.46
.horse $ 36.27 $ 72.53 $ 108.80 $ 181.33 $ 362.66
.hospital $ 64.84 $ 129.69 $ 194.53 $ 324.21 $ 648.43
.host $ 108.27 $ 119.94 $ 228.21 $ 444.74 $ 986.07
.hosting $ 425.98 $ 851.96 $ 1,277.94 $ 2,129.90 $ 4,259.80
.house $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.how $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.hu.com $ 60.09 $ 120.19 $ 180.28 $ 300.47 $ 600.94
.icu $ 7.91 $ 15.83 $ 23.74 $ 39.57 $ 79.14
.id $ 25.76 $ 51.52 $ 77.28 $ 128.80 $ 257.61
.immo $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.immobilien $ 38.51 $ 77.02 $ 115.52 $ 192.54 $ 385.08
.in $ 7.77 $ 15.55 $ 23.32 $ 38.87 $ 77.74
.in.net $ 9.09 $ 13.19 $ 22.28 $ 40.46 $ 85.92
.ind.br $ 14.08 $ 28.16 $ 42.23 $ 70.39 $ 140.78
.ind.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.industries $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.info $ 27.30 $ 32.30 $ 59.60 $ 114.20 $ 250.71
.info.ec $ 47.75 $ 95.51 $ 143.26 $ 238.76 $ 477.53
.info.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.ink $ 29.40 $ 58.81 $ 88.21 $ 147.01 $ 294.03
.institute $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.insure $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.int.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.international $ 32.62 $ 43.14 $ 75.77 $ 141.01 $ 304.14
.internet.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.investments $ 132.36 $ 264.72 $ 397.08 $ 661.80 $ 1,323.61
.io $ 67.08 $ 106.36 $ 173.45 $ 307.61 $ 643.03
.io.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.irish $ 22.26 $ 29.44 $ 51.69 $ 96.21 $ 207.50
.jetzt $ 23.80 $ 47.60 $ 71.40 $ 119.00 $ 237.99
.jewelry $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.jobs $ 137.56 $ 275.11 $ 412.67 $ 687.79 $ 1,375.57
.joburg $ 22.41 $ 44.83 $ 67.24 $ 112.06 $ 224.13
.jpn.com $ 60.09 $ 120.19 $ 180.28 $ 300.47 $ 600.94
.juegos $ 440.39 $ 880.79 $ 1,321.18 $ 2,201.97 $ 4,403.94
.jur.pro $ 183.77 $ 367.54 $ 551.31 $ 918.85 $ 1,837.70
.kaufen $ 34.03 $ 68.05 $ 102.08 $ 170.13 $ 340.25
.kim $ 183.77 $ 194.16 $ 377.93 $ 745.47 $ 1,664.31
.kitchen $ 66.38 $ 132.77 $ 199.15 $ 331.92 $ 663.83
.kiwi $ 34.74 $ 69.48 $ 104.22 $ 173.70 $ 347.40
.la $ 35.79 $ 71.58 $ 107.37 $ 178.95 $ 357.90
.land $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.lat $ 32.62 $ 65.25 $ 97.87 $ 163.12 $ 326.24
.law $ 118.91 $ 237.83 $ 356.74 $ 594.56 $ 1,189.13
.law.pro $ 183.77 $ 367.54 $ 551.31 $ 918.85 $ 1,837.70
.lawyer $ 63.44 $ 126.88 $ 190.33 $ 317.21 $ 634.42
.lease $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.legal $ 72.27 $ 144.53 $ 216.80 $ 361.33 $ 722.67
.lgbt $ 1,980.84 $ 3,961.68 $ 5,942.53 $ 9,904.21 $ 19,808.42
.life $ 38.51 $ 41.32 $ 79.83 $ 156.84 $ 349.38
.lighting $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.limited $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.limo $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.link $ 10.16 $ 20.31 $ 30.47 $ 50.78 $ 101.56
.live $ 34.03 $ 37.48 $ 71.50 $ 139.55 $ 309.68
.llc $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.loan $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.loans $ 117.65 $ 235.30 $ 352.96 $ 588.26 $ 1,176.52
.lol $ 32.62 $ 65.25 $ 97.87 $ 163.12 $ 326.24
.london $ 45.88 $ 91.75 $ 137.63 $ 229.38 $ 458.76
.lotto $ 1,788.53 $ 3,577.06 $ 5,365.58 $ 8,942.64 $ 17,885.28
.love $ 30.26 $ 60.51 $ 90.77 $ 151.29 $ 302.57
.ltd $ 31.08 $ 38.39 $ 69.47 $ 131.64 $ 287.06
.ltda $ 39.22 $ 78.44 $ 117.67 $ 196.11 $ 392.22
.luxury $ 558.91 $ 1,117.83 $ 1,676.74 $ 2,794.57 $ 5,589.15
.maison $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.management $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.market $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.marketing $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.markets $ 61.42 $ 69.63 $ 131.05 $ 253.90 $ 561.03
.mba $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.me $ 21.14 $ 30.76 $ 51.89 $ 94.17 $ 199.86
.me.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.me.uk $ 8.61 $ 17.23 $ 25.84 $ 43.07 $ 86.15
.med.ec $ 47.75 $ 95.51 $ 143.26 $ 238.76 $ 477.53
.med.pro $ 183.77 $ 367.54 $ 551.31 $ 918.85 $ 1,837.70
.media $ 47.33 $ 53.35 $ 100.69 $ 195.35 $ 432.02
.memorial $ 98.27 $ 196.53 $ 294.80 $ 491.33 $ 982.65
.men $ 29.68 $ 59.37 $ 89.05 $ 148.41 $ 296.83
.menu $ 35.79 $ 71.58 $ 107.37 $ 178.95 $ 357.90
.miami $ 22.26 $ 44.52 $ 66.78 $ 111.29 $ 222.59
.mn $ 50.36 $ 100.72 $ 151.08 $ 251.79 $ 503.58
.mobi $ 41.87 $ 83.74 $ 125.61 $ 209.35 $ 418.70
.moda $ 41.45 $ 82.90 $ 124.35 $ 207.25 $ 414.49
.mom $ 35.79 $ 71.58 $ 107.37 $ 178.95 $ 357.90
.money $ 47.33 $ 94.67 $ 142.00 $ 236.66 $ 473.33
.mortgage $ 63.44 $ 126.88 $ 190.33 $ 317.21 $ 634.42
.mus.br $ 14.08 $ 28.16 $ 42.23 $ 70.39 $ 140.78
.mx $ 50.50 $ 101.00 $ 151.50 $ 252.49 -
.nagoya $ 23.32 $ 46.65 $ 69.97 $ 116.62 $ 233.23
.name $ 9.53 $ 19.05 $ 28.58 $ 47.63 $ 95.25
.navy $ 41.45 $ 82.90 $ 124.35 $ 207.25 $ 414.49
.net $ 14.36 $ 28.72 $ 43.07 $ 71.79 $ 143.58
.net.au $ 12.40 $ 24.79 $ 37.19 $ 61.98 -
.net.br $ 14.08 $ 28.16 $ 42.23 $ 70.39 $ 140.78
.net.cn $ 8.40 $ 16.81 $ 25.21 $ 42.02 $ 84.05
.net.co $ 14.69 $ 29.39 $ 44.08 $ 73.47 -
.net.ec $ 47.75 $ 95.51 $ 143.26 $ 238.76 $ 477.53
.net.in $ 6.30 $ 12.61 $ 18.91 $ 31.52 $ 63.04
.net.nz $ 21.29 $ 42.58 $ 63.88 $ 106.46 $ 212.92
.net.ru $ 5.11 - - - -
.net.sc $ 117.37 $ 234.74 $ 352.12 $ 586.86 $ 1,173.72
.network $ 35.57 $ 42.23 $ 77.80 $ 148.93 $ 326.76
.news $ 34.03 $ 44.54 $ 78.57 $ 146.62 $ 316.74
.ngo $ 43.70 $ 87.41 $ 131.11 $ 218.52 $ 437.05
.ninja $ 29.35 $ 44.23 $ 73.58 $ 132.27 $ 279.00
.nl $ 10.65 - - - -
